Students will be able to understand the basics of digital forensics, its importance, and the different areas within the field. They will present their findings to the class and participate in an interactive activity to reinforce their knowledge.
Use CyberChef to demonstrate a simple digital forensics task. For example:
Summarize the main points and answer any questions from the students.
Criteria | 4 - Excellent | 3 - Good | 2 - Needs Improvement | 1 - Poor |
---|---|---|---|---|
Content Knowledge | Demonstrates comprehensive understanding of digital forensics and all areas discussed. | Demonstrates a good understanding but lacks some details in a few areas. | Demonstrates basic understanding with several inaccuracies or missing information. | Lacks understanding and provides little to no accurate information. |
Clarity & Organization | Information is clearly presented, logically organized, and easy to follow. | Information is mostly clear, with minor organizational issues. | Some information is unclear or disorganized, making it harder to follow. | Presentation is confusing and disorganized, making it difficult to understand. |
Engagement | Highly engaging, maintains audience interest throughout, and encourages participation. | Engaging for most of the presentation, but may have brief lapses. | Occasionally engaging, but struggles to maintain audience interest. | Fails to engage the audience or encourage participation. |
Use of Visual Aids | Visual aids are clear, relevant, and enhance understanding of the topic. | Visual aids are mostly clear and relevant but could be more effectively used. | Visual aids are present but often unclear or irrelevant. | No visual aids or those used do not support the presentation. |
Interactive Activity | Activity is highly engaging, relevant, and effectively reinforces learning. | Activity is relevant and engaging but could be more effective. | Activity is somewhat relevant but lacks engagement or effectiveness. | No activity, or it is irrelevant and fails to reinforce learning. |
Time Management | Stays within the allotted time, covering all topics thoroughly. | Slightly over/under time but covers most topics adequately. | Significantly over/under time with several topics not adequately covered. | Fails to manage time effectively, with major parts left out or rushed. |
-Locate your Cyber Range Passwords below by seat number.
Cyber Range Sign on ids and passwords (Period 2)
Click here and get your id and password.
Click here for your cyber range.
https://apps.cyber.org/login
Click here to access CyberChef.
If the link above does not work, copy the link on the next line in your URL
https://gchq.github.io/CyberChef/